THÔNG SỐ KỸ THUẬT
| Video Input | Up to 4 sources utilizing IP connections via: SRT, NDI, RTMP, RTSP, WebRTC, and Microsoft DirectShow compliant devices via USB. |
| Audio Input | • Embedded audio supported for IP protocols.• Supplemental support for Dante™ networking protocol from Audinate® (Requires Dante Virtual Soundcard license, sold separately).• Support for professional USB audio devices via compatible WDM audio drivers. |
| USB Connectivity | • 2 x USB 3.2 Type-C ports• 6 x USB 3.2 Type-A ports• 3 x USB 2.0 ports |
| Network Video Output | IP video output via NDI with 2 x independent video mix outputs. |
| Stream Output | 2 x streaming video outputs, independently configurable, with simultaneous stream archive. |
| Monitor Outputs | 2 x mini display ports with output adapters. Max monitor resolution: 1080p/60. |
| Max Session Output Resolution | 1080p/60 |
| Mix/Effect Buses (M/E) | • 2 x M/E buses• 2 x Keyers per bus• 2 x Layers |
| DSK Channels | 2 x DSK (Downstream Keyer) channels. |
| Media Players | • 5 x Media Players (2 x DDR, 2 x GFX, 1 x Sound)• 15 x Media Buffers (5 x Live Link or Animation Buffers, 10 x Graphic Buffers). |
| Keyers | Integrated LiveMatte™ chroma and luma keying technology on all source channels and M/E buses:• 4 x input keyers• 2 x media player keyers• 2 x M/E keyers• 15 x buffer keyers |
| Audio Mixing | Integrated multi-channel audio mixer with support for stereo audio and DSPs. |
| Virtual Sets | Integrated LiveSet™ technology with 30+ live virtual sets and box effects included. |
| DataLink | Integrated DataLink™ technology enabling real-time, automated data input from internal and external sources (webpages, spreadsheets, scoreboards, databases, RSS feeds, watch files, XML, CSV, ASCII, and more). |
| Macros | • Pre-defined system Macros.• Attach to control panel buttons, keyboard shortcuts, hotspots, MIDI, X-keys® buttons, or GPI triggers.• Attach to internal events and state changes (audio, media playback, tally, and specific switcher actions).• Supports control via web-based interface. |
| Recording | 2 x recording channels from either NDI® inputs or Mix outputs. Records and retains alpha channel data. |
| Storage | Capacity varies by format, resolution, and file specification. Supports recording to external storage via USB 3.0 and Network Attached Storage (NAS). |
| Grab | Grab full-resolution, deinterlaced still images from external video sources and outputs. |
| Export | Export video and image files to social media, FTP, local or external volumes, and network servers, with optional transcoding. |
| PTZ Support | Support for up to 4 simultaneous Pan-Tilt-Zoom (PTZ) robotic cameras via serial and network protocols (including RS232*, RS422*, and IP) with integrated controls and preset system (*Requires USB to serial adapter, sold separately). |
| Supported Media File Formats | Import, store, and play back multimedia files, with optional transcoding:• Video: AVI, DV, DVCPro, DVCProHD, FLV, F4V, H.263, H.264, MOV, MKV, MJPEG, MPEG, MP4, WMV, WebM, etc.• Image: PSD, PNG, TGA, BMP, JPEG, JPEG-XR, JPEG2000, EXR, RAW, TIF, WebP, etc.• Audio: AIFF, MP3, WAV, etc. |
| Processing | • Video: YCbCr + Alpha color space, using 4:2:2:4.• Audio: 96 kHz. |
| Latency | Processing Latency: ~1.0-1.5 frames. |
| Tally | Support for network tally via NDI®. |
| MIDI | Support for standard MIDI protocol enabling third-party device control. |
| NIC | 2 x 2.5 Gigabit NIC network ports. |
| System Physical Specifications | TriCaster Mini Go system chassis, including adjustable handle and cable retention bracket:• Dimensions: 4.23 x 9.08 x 7.89 in (10.74 x 23.1 x 20.1 cm)• Weight: 8.4 lbs (3.8 kg) |





Đánh giá
Chưa có đánh giá nào.